US Inflation Report Release Dates

A monthly US inflation report that includes the latest Consumer Price Index (CPI) summary, calculated inflation rates and a list of decreases or increases in consumer price categories is provided by the Bureau of Labor and Statistics.

To complete the inflation report, each month the BLS surveys and collects consumer prices on various goods and services from around the United States. Results are compiled, analyzed and then published about two weeks after a month ends. Here is a grid of past and upcoming release dates for a month’s US Inflation report.

Release Dates Reference Month Release Times
Jan. 12, 2023 December 2022 08:30 AM
Feb. 14, 2023 January 2023 08:30 AM
Mar. 14, 2023 February 2023 08:30 AM
Apr. 12, 2023 March 2023 08:30 AM
May 10, 2023 April 2023 08:30 AM
Jun. 13, 2023 May 2023 08:30 AM
Jul. 12, 2023 June 2023 08:30 AM
Aug. 10, 2023 July 2023 08:30 AM
Sep. 13, 2023 August 2023 08:30 AM
Oct. 12, 2023 September 2023 08:30 AM
Nov. 14, 2023 October 2023 08:30 AM
Dec. 12, 2023 November 2023 08:30 AM

 

US Inflation Report Data

Below is an example of some BLS-watched goods and services with their price increases or decreases. The table shows average percentage changes in the CPI from the previous month. This is a section of information that was offered in the Consumer Price Index Summary as part of the BLS’s US inflation report for November 2022. The release date for this table was Dec. 13, 2022.

  May
2022
Jun.
2022
Jul.
2022
Aug.
2022
Sep.
2022
Oct.
2022
Nov.
2022
12
Month
All items 1 1.3 0 0.1 0.4 0.4 0.1 7.1
  Food 1.2 1 1.1 0.8 0.8 0.6 0.5 10.6
    Food at home 1.4 1 1.3 0.7 0.7 0.4 0.5 12
    Food away from home 0.7 0.9 0.7 0.9 0.9 0.9 0.5 8.5
  Energy 3.9 7.5 -4.6 -5 -2.1 1.8 -1.6 13.1
    Energy commodities 4.5 10.4 -7.6 -10.1 -4.7 4.4 -2 12.2
      Gasoline (all types) 4.1 11.2 -7.7 -10.6 -4.9 4 -2 10.1
      Fuel oil 16.9 -1.2 -11 -5.9 -2.7 19.8 1.7 65.7
    Energy services 3 3.5 0.1 2.1 1.1 -1.2 -1.1 14.2
      Electricity 1.3 1.7 1.6 1.5 0.4 0.1 -0.2 13.7
      Utility (piped) gas service 8 8.2 -3.6 3.5 2.9 -4.6 -3.5 15.5
  All items less food, energy 0.6 0.7 0.3 0.6 0.6 0.3 0.2 6
    Commodities less food, energy 0.7 0.8 0.2 0.5 0 -0.4 -0.5 3.7
      New vehicles 1 0.7 0.6 0.8 0.7 0.4 0 7.2
      Used cars and trucks 1.8 1.6 -0.4 -0.1 -1.1 -2.4 -2.9 -3.3
      Apparel 0.7 0.8 -0.1 0.2 -0.3 -0.7 0.2 3.6
      Medical care 0.3 0.4 0.6 0.2 -0.1 0 0.2 3.1
    Services less energy 0.6 0.7 0.4 0.6 0.8 0.5 0.4 6.8
      Shelter 0.6 0.6 0.5 0.7 0.7 0.8 0.6 7.1
      Transportation 1.3 2.1 -0.5 0.5 1.9 0.8 -0.1 14.2
      Medical care 0.4 0.7 0.4 0.8 1 -0.6 -0.7 4.4

 

Consumer Prices, Inflation Reports & Calculators