US Inflation Rate

The latest annual inflation rate for the United States is 7.1% through November 2022, as reported by the Bureau of Labor Statistics (BLS) on Dec. 13, 2022. To be clear, this U.S. inflation rate is for the 12-month period from November 2020 to November 2022 as the United States government typically publishes inflation rates about two weeks into a new month using data collected through to the end of the previous month. The BLS will release inflation data and U.S. inflation rates for December 2022 and through to the latest annual period on Jan. 12, 2023 at 8:30 AM ET.

Below is a table containing United States inflation rates from 1980 to 2019 as published by the US government. To find the accumulative inflation rate between two dates, use this calculator.

US Inflation Rate Table (1980 – 2023)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
2022 7.5% 7.9% 8.5% 8.3% 8.6% 9.1% 8.5% 8.3% 8.2% 7.7% 7.1%    
2021 1.4% 1.7% 2.6% 4.2% 5.0% 5.4% 5.4% 5.3% 5.4% 6.2% 6.8% 7.0% 4.7%
2020 2.5% 2.3% 1.5% 0.3% 0.1% 0.6% 1.0% 1.3% 1.4% 1.2% 1.2% 1.4% 1.2%
2019 1.6% 1.5% 1.9% 2.0% 1.8% 1.6% 1.8% 1.7% 1.7% 1.8% 2.1% 2.3% 1.8%
2018 2.1% 2.2% 2.4% 2.5% 2.8% 2.9% 2.9% 2.7% 2.3% 2.5% 2.2% 1.9% 2.4%
2017 2.5% 2.7% 2.4% 2.2% 1.9% 1.6% 1.7% 1.9% 2.2% 2.0% 2.2% 2.1% 2.1%
2016 1.4% 1.0% 0.9% 1.1% 1.0% 1.0% 0.8% 1.1% 1.5% 1.6% 1.7% 2.1% 1.3%
2015 -0.1% 0.0% -0.1% -0.2% 0.0% 0.1% 0.2% 0.2% 0.0% 0.2% 0.5% 0.7% 0.1%
2014 1.6% 1.1% 1.5% 2.0% 2.1% 2.1% 2.0% 1.7% 1.7% 1.7% 1.3% 0.8% 1.6%
2013 1.6% 2.0% 1.5% 1.1% 1.4% 1.8% 2.0% 1.5% 1.2% 1.0% 1.2% 1.5% 1.5%
2012 2.9% 2.9% 2.7% 2.3% 1.7% 1.7% 1.4% 1.7% 2.0% 2.2% 1.8% 1.7% 2.1%
2011 1.6% 2.1% 2.7% 3.2% 3.6% 3.6% 3.6% 3.8% 3.9% 3.5% 3.4% 3.0% 3.2%
2010 2.6% 2.1% 2.3% 2.2% 2.0% 1.1% 1.2% 1.1% 1.1% 1.2% 1.1% 1.5% 1.6%
2009 0.0% 0.2% -0.4% -0.7% -1.3% -1.4% -2.1% -1.5% -1.3% -0.2% 1.8% 2.7% -0.4%
2008 4.3% 4.0% 4.0% 3.9% 4.2% 5.0% 5.6% 5.4% 4.9% 3.7% 1.1% 0.1% 3.8%
2007 2.1% 2.4% 2.8% 2.6% 2.7% 2.7% 2.4% 2.0% 2.8% 3.5% 4.3% 4.1% 2.8%
2006 4.0% 3.6% 3.4% 3.5% 4.2% 4.3% 4.1% 3.8% 2.1% 1.3% 2.0% 2.5% 3.2%
2005 3.0% 3.0% 3.1% 3.5% 2.8% 2.5% 3.2% 3.6% 4.7% 4.3% 3.5% 3.4% 3.4%
2004 1.9% 1.7% 1.7% 2.3% 3.1% 3.3% 3.0% 2.7% 2.5% 3.2% 3.5% 3.3% 2.7%
2003 2.6% 3.0% 3.0% 2.2% 2.1% 2.1% 2.1% 2.2% 2.3% 2.0% 1.8% 1.9% 2.3%
2002 1.1% 1.1% 1.5% 1.6% 1.2% 1.1% 1.5% 1.8% 1.5% 2.0% 2.2% 2.4% 1.6%
2001 3.7% 3.5% 2.9% 3.3% 3.6% 3.2% 2.7% 2.7% 2.6% 2.1% 1.9% 1.6% 2.8%
2000 2.7% 3.2% 3.8% 3.1% 3.2% 3.7% 3.7% 3.4% 3.5% 3.4% 3.4% 3.4% 3.4%
1999 1.7% 1.6% 1.7% 2.3% 2.1% 2.0% 2.1% 2.3% 2.6% 2.6% 2.6% 2.7% 2.2%
1998 1.6% 1.4% 1.4% 1.4% 1.7% 1.7% 1.7% 1.6% 1.5% 1.5% 1.5% 1.6% 1.6%
1997 3.0% 3.0% 2.8% 2.5% 2.2% 2.3% 2.2% 2.2% 2.2% 2.1% 1.8% 1.7% 2.3%
1996 2.7% 2.7% 2.8% 2.9% 2.9% 2.8% 3.0% 2.9% 3.0% 3.0% 3.3% 3.3% 3.0%
1995 2.8% 2.9% 2.9% 3.1% 3.2% 3.0% 2.8% 2.6% 2.5% 2.8% 2.6% 2.5% 2.8%
1994 2.5% 2.5% 2.5% 2.4% 2.3% 2.5% 2.8% 2.9% 3.0% 2.6% 2.7% 2.7% 2.6%
1993 3.3% 3.2% 3.1% 3.2% 3.2% 3.0% 2.8% 2.8% 2.7% 2.8% 2.7% 2.7% 3.0%
1992 2.6% 2.8% 3.2% 3.2% 3.0% 3.1% 3.2% 3.1% 3.0% 3.2% 3.0% 2.9% 3.0%
1991 5.7% 5.3% 4.9% 4.9% 5.0% 4.7% 4.4% 3.8% 3.4% 2.9% 3.0% 3.1% 4.2%
1990 5.2% 5.3% 5.2% 4.7% 4.4% 4.7% 4.8% 5.6% 6.2% 6.3% 6.3% 6.1% 5.4%
1989 4.7% 4.8% 5.0% 5.1% 5.4% 5.2% 5.0% 4.7% 4.3% 4.5% 4.7% 4.6% 4.8%
1988 4.0% 3.9% 3.9% 3.9% 3.9% 4.0% 4.1% 4.0% 4.2% 4.2% 4.2% 4.4% 4.1%
1987 1.5% 2.1% 3.0% 3.8% 3.9% 3.7% 3.9% 4.3% 4.4% 4.5% 4.5% 4.4% 3.6%
1986 3.9% 3.1% 2.3% 1.6% 1.5% 1.8% 1.6% 1.6% 1.8% 1.5% 1.3% 1.1% 1.9%
1985 3.5% 3.5% 3.7% 3.7% 3.8% 3.8% 3.6% 3.3% 3.1% 3.2% 3.5% 3.8% 3.6%
1984 4.2% 4.6% 4.8% 4.6% 4.2% 4.2% 4.2% 4.3% 4.3% 4.3% 4.1% 3.9% 4.3%
1983 3.7% 3.5% 3.6% 3.9% 3.5% 2.6% 2.5% 2.6% 2.9% 2.9% 3.3% 3.8% 3.2%
1982 8.4% 7.6% 6.8% 6.5% 6.7% 7.1% 6.4% 5.9% 5.0% 5.1% 4.6% 3.8% 6.2%
1981 11.8% 11.4% 10.5% 10.0% 9.8% 9.6% 10.8% 10.8% 11.0% 10.1% 9.6% 8.9% 10.3%
1980 13.9% 14.2% 14.8% 14.7% 14.4% 14.4% 13.1% 12.9% 12.6% 12.8% 12.6% 12.5% 13.5%

 

 

Consumer Prices, Inflation Reports & Calculators