Inflation rose 0.1% in November and 7.1% on an annual basis, according to the Labor Department’s Consumer Price Index (CPI) data released Dec. 13. Previously, in the CPI report for October, monthly and annual gains registered at 0.4% and 7.7%.
Pricing for food remained elevated with November and 12-month breakdowns of 0.5% and 10.6%, compared to 0.6% and 10.9% previously, while energy prices retreated with monthly and annual levels at -1.6% and 13.1% compared to 1.8% and 17.6% previously.
Stripping volatile food and energy, so-called core consumer prices rose 0.2% in November and 6% from a year earlier against 0.3% and 6.3% previously.
Below are the most-watched consumer prices by category as well as their month-over-month and annual changes. For the full Bureau of Labor Statistics summary report for November, visit https://www.bls.gov/news.release/archives/cpi_12132022.htm.
Consumer Prices (%)
Seasonally adjusted from prior month | Unadjusted 12 Month |
||||||
June 2022 | July 2022 | Aug 2022 | Sept 2022 | Oct 2022 | Nov 2022 | ||
All items | 1.3 | .0 | 0.1 | 0.4 | 0.4 | 0.1 | 7.1 |
Food | 1.0 | 1.1 | 0.8 | 0.8 | 0.6 | 0.5 | 10.6 |
Food at home | 1.0 | 1.3 | 0.7 | 0.7 | 0.4 | 0.5 | 12.0 |
Food away from home | 0.9 | 0.7 | 0.9 | 0.9 | 0.9 | 0.5 | 8.5 |
Energy | 7.5 | -4.6 | -5.0 | -2.1 | 1.8 | -1.6 | 13.1 |
Energy commodities | 10.4 | -7.6 | -10.1 | -4.7 | 4.4 | -2.0 | 12.2 |
Gasoline (all types) | 11.2 | -7.7 | -10.6 | -4.9 | 4.0 | -2.0 | 10.1 |
Fuel oil | -1.2 | -11.0 | -5.9 | -2.7 | 19.8 | 1.7 | 65.7 |
Energy services | 3.5 | 0.1 | 2.1 | 1.1 | -1.2 | -1.1 | 14.2 |
Electricity | 1.7 | 1.6 | 1.5 | 0.4 | 0.1 | -0.2 | 13.7 |
Utility (piped) gas service | 8.2 | -3.6 | 3.5 | 2.9 | -4.6 | -3.5 | 15.5 |
All items less food, energy | 0.7 | 0.3 | 0.6 | 0.6 | 0.3 | 0.2 | 6.0 |
Commodities less food, energy | 0.8 | 0.2 | 0.5 | 0.0 | -0.4 | -0.5 | 3.7 |
New vehicles | 0.7 | 0.6 | 0.8 | 0.7 | 0.4 | 0.0 | 7.2 |
Used cars and trucks | 1.6 | -0.4 | -0.1 | -1.1 | -2.4 | -2.9 | -3.3 |
Apparel | 0.8 | -0.1 | 0.2 | -0.3 | -0.7 | 0.2 | 3.6 |
Medical care | 0.4 | 0.6 | 0.2 | -0.1 | 0.0 | 0.2 | 3.1 |
Services less energy | 0.7 | 0.4 | 0.6 | 0.8 | 0.5 | 0.4 | 6.8 |
Shelter | 0.6 | 0.5 | 0.7 | 0.7 | 0.8 | 0.6 | 7.1 |
Transportation | 2.1 | -0.5 | 0.5 | 1.9 | 0.8 | -0.1 | 14.2 |
Medical care | 0.7 | 0.4 | 0.8 | 1.0 | -0.6 | -0.7 | 4.4 |
The Consumer Price Index report for December has a scheduled release date of June 13, 2023, at 8:30 a.m. (EDT).