Inflation Adjusted Gasoline Prices Calculator

This Gasoline Prices Calculator shows the average monthly price of gas since 1976 and it calculates gas prices adjusted for inflation in current US dollars. It is a simple calculator, just select the date from the drop down. Immediately, gasoline prices for that time and gasoline prices adjusted for inflation to today’s dollars are shown.

Data for the calculator was last updated May 15, 2014 to include the latest available gas prices and the latest inflation data from the US Labor Department for April.

This calculator uses the same Consumer Price Index data used by the CPI Inflation Calculator that shows how the buying power of the US dollar has changed over time.

In addition, the Inflation Adjusted Gasoline Prices Calculator relies on monthly pricing information for gasoline from the US Energy Information Administration. As an example of data published by the US Energy Information Administration, here is a listing of annual averages for the regular retail price of gasoline from 1976 to 2013, plus forecasted prices for 2014 and 2015. The right column offers the gasoline prices in inflation adjusted terms for May 2014 dollars. (Use the calculator above for the latest available inflation-adjusting comparisons.)

  Annual Average Adjusted for Inflation (in May 2014 Dollars)
1976 0.59 2.48
1977 0.62 2.42
1978 0.63 2.29
1979 0.86 2.81
1980 1.25 3.58
1981 1.38 3.59
1982 1.26 3.09
1983 1.21 2.87
1984 1.18 2.68
1985 1.17 2.57
1986 0.88 1.91
1987 0.91 1.90
1988 0.91 1.82
1989 0.99 1.89
1990 1.13 2.04
1991 1.10 1.92
1992 1.09 1.84
1993 1.07 1.75
1994 1.08 1.72
1995 1.11 1.73
1996 1.20 1.81
1997 1.20 1.77
1998 1.03 1.50
1999 1.14 1.62
2000 1.49 2.05
2001 1.43 1.91
2002 1.34 1.77
2003 1.56 2.01
2004 1.85 2.32
2005 2.27 2.76
2006 2.58 3.03
2007 2.81 3.21
2008 3.26 3.59
2009 2.35 2.59
2010 2.78 3.02
2011 3.53 3.72
2012 3.63 3.74
2013 3.51 3.57
2014 3.48 3.48
2015 3.39 3.33

 

Consumer Prices, Inflation Reports & Calculators